Hydraulic Fix Rake Angle Shearing Machine
HYDRAULIC SHEARING MACHINE FIXED RAKE ANGLE
JSMT Hydraulic Guillotine Shearing Machine with FIXED RAKE ANGLE is designed to suit sheet metal industries using thin sheets.
FRAME : | Rigid steel frame of “JSMT” shears are optimally designed to avoid weak sections at load support & is of interlocked design. The table of frame is welded together with support of steel plates .The table top surface is machined with the provision of t-slot to facilitate front gauge stopper . Ram assembly is welded with steel plate support. |
ROLLER GUIDES : | The upper beam is guided by three points roller guides. A replaceable hardened liner is provided for minimum wear. It eliminates lubrication of guides. |
HYDR. POWER PACK : | Hydraulic system is mounted at top at rear side of machine. Hydraulic components are of internationally reputed makers like Vickers, Dowty, Rexroth etc. valves are mounted on a compact manifold block minimizing piping and chances of leakages. For oil cooling sufficient size of oil reservoir is provided. |
CYLINDERS : | Cylinders are precisely honed & are fitted with hard chromed piston rod with best quality sealing elements. Cylinders are connected with upper beam (cutting beam). |
HYDR. HOLD DOWN : | hydraulic hold down pads hold the sheet securely to avoid slipping & bowing resulting in clean square cut. Hold down units are provided for better clamping while cutting narrow strips. |
STROKE : | The same is adjusted with help of stroke setting rod & limit switches. |
BLADE CLEARANCE : | Blade clearance can be adjusted manually by lever on each side of machine with calibration of clearance suitable for thickness. |
BACK GAUGE : | Hand operated back gauge is provided. |
BLADES : | JSMT shears are provided with high quality, single segment (HcHcr) blades for longer tool life. Easy in assembling of blade reduces down time. The blades are four edged. |
OPERATION : | The machine can be operated by push button or by foot switch. When foot switch is pressed Hold Down plungers come down & Upper beam start shearing operation. If foot switch is released at any point of shearing, the upper beam will return back from that point. |
FINGER GUARD : | Fitted in front of hold down for operator's protection without obstructing viewing. |
STANDARD ACCESSORIES:
|
|
OPTIONAL ACCESSORIES:
|
CAPACITIES AND SPECIFICATION
MODEL | CUTTING CAPA.IN M.S(L*T) | RAKE ANGLE (FIXED) IN DEGREE | STROKES PER MIN (APP) | NO OF HOLD DOWN | BACK GAUGE (MANUAL) | MOTOR H.P | OVERALL DIMENSION (APP) IN MM | ||
LENGTH | BREADTH | HEIGHT | |||||||
JSHS-1 | 1525X2 | 1 | 25 | 7 | 750 | 3 | 2200 | 1900 | 1900 |
JSHS-2 | 2030X2 | 1 | 20 | 8 | 750 | 3 | 2600 | 1900 | 1900 |
JSHS-3 | 2540X2 | 1 | 20 | 11 | 750 | 3 | 3200 | 1900 | 1900 |
JSHS-4 | 1525X4 | 1.20 | 20 | 7 | 750 | 5 | 2250 | 2000 | 2000 |
JSHS-5 | 2030X4 | 1.20 | 20 | 8 | 750 | 7.5 | 2650 | 2000 | 2000 |
JSHS-6 | 2540X4 | 1.20 | 20 | 11 | 750 | 7.5 | 3250 | 2000 | 2000 |
JSHS-7 | 3125X4 | 1.20 | 20 | 13 | 750 | 10 | 3850 | 2100 | 2100 |
JSHS-8 | 4000X4 | 1.30 | 20 | 18 | 750 | 12.5 | 4500 | 2200 | 2200 |
Note :- |
* All dimensions are in mm. * Power supply 400/440 volts, 3 phase, 50 cycles. * Cutting Capacity based on (45 kg./mm² UTS m.s.) * Special sizes other than above offered on request. * Through our technical department continual Devploment, Variations in size and performance are subject Without notice. |